M50 Front Entry PFD - Level 50
M50 Front Entry PFD - Level 50
Burke Marine's stylish M50 multi-purpose front entry Level 50 PFD (Type 2) is an ideal mid range PFD available in a multitude of sizes to suit the whole family. Ergonomically designed to provide support in the water and comfort on deck with lightweight Pflex closed cell foam flotation, generous arm cutouts, low profile side panels, hinged skirt and sturdy easy to use non-corroding closures and adjustments, this is an ideal PFD for watersports enthusiasts.
Sizing
Sizing
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| 2XS | 12-25kg | 70cm |
| XS | 22-40kg | 85cm |
| S | 40-60kg | 95cm |
| M | 60-70kg | 110cm |
| L-XL | 70kg+ | 135cm |
| 2XL | 70kg+ | 155cm |
Features
Features
Materials
Materials
Shipping
Shipping
All orders received will be dispatched as soon as possible and usually by the next business day.
Australian Orders over $130.00 get FREE shipping!
- Over $130 : FREE
- Under $130 : $14.95
- Express : $19.95
International Order shipping charges are based on package weight.
To view our full shipping policy click here!
Returns Policy
Returns Policy
You can return your items for exchange or refund within 30 days of your original purchase date. This applies to full-price merchandise only. Discounted items are final sale.
For more information, see our full Returns Policy.

Size Guide
Jackets
Zephyr Jacket
| SIZE | LENGTH (cm) | HALF CHEST (cm) | ARM (cm) |
|---|---|---|---|
| XS | 89 | 59 | 78 |
| S | 90 | 62 | 80 |
| M | 93 | 64 | 82 |
| L | 94 | 66 | 84 |
| XL | 97 | 68 | 86 |
| 2XL | 99 | 70 | 88 |
Measurements

Length: The jacket length measurement is taken from the back of the jacket, from the neck seam down to the bottom hem.

Half Chest: The half chest measurement is taken from the front of the jacket, armpit to armpit.

Arm: The arm length measurement is taken from the shoulder seam to the cuff. For the Zephyr jacket this seam sits around the collarbone/shoulder.
Footwear
Ankle Boot
| SIZE (EU) | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 238 | 245 | 251 | 260 | 265 | 270 | 276 | 281 | 288 | 295 | 302 |
| UK | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 |
| US | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Sea Boot & Southerly Neoprene Sea Boot
| SIZE (EU) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 231 | 238 | 245 | 251 | 260 | 265 | 270 | 276 | 281 | 288 | 295 | 302 |
| UK | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 | 13 |
| US | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
Wetsuit Boot & Wetsuit Sneaker
| SIZE | 3XS | 2XS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| EU | 34 | 35 | 37.5 | 39 | 41 | 44 | 45 | 47 | 48 |
| UK | 3 | 4 | 5.5 | 6.5 | 8 | 9.5 | 10 | 12 | 13 |
| US | 3 | 4 | 5.5 | 7 | 7.5 | 10 | 11 | 13 | 13.5 |
DMESH Aquatic Trainer
| SIZE (EU) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 220 | 231 | 238 | 245 | 251 | 260 | 265 | 270 | 279 | 281 | 288 |
| UK | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 |
| US | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 |
Flinders Leather Deck Shoe
| SIZE (EU) | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Length (mm) | 220 | 227 | 236 | 245 | 251 | 260 | 265 | 270 | 276 | 281 | 288 | 295 |
| UK | 4 | 4.5 | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 |
| US | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 | 12 | 13 |
Hats
Profile Mesh Panel Sun Hat
| SIZE | HEAD CIRCUMFERENCE |
|---|---|
| S-M | 51-55cm |
| L-XL | 56-60cm |
Quick Dry Sailing Hat
| SIZE | HEAD CIRCUMFERENCE |
|---|---|
| S | 53cm |
| M | 55cm |
| L | 57cm |
| XL | 59cm |
| 2XL | 61cm |
Canvas Sailing Hat
| SIZE | HEAD CIRCUMFERENCE |
|---|---|
| S | 54.5cm |
| M | 58cm |
| L | 58.5cm |
| XL | 60cm |
| 2XL | 61cm |
Gloves
| SIZE | HAND CIRCUMFERENCE |
|---|---|
| XS | 19cm |
| S | 20cm |
| M | 21cm |
| L | 22cm |
| XL | 23cm |
| 2XL | 24cm |
Measurement

Hand Circumference: The hand circumference measurement is taken across the widest part of your hand excluding the thumb.
Lifejackets
Mariner Economy PFD
| MODEL | WEIGHT | MAX. CHEST |
|---|---|---|
| MAR100 | 40kg+ | 155cm |
AP50 PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| SMALL | 40-60kg | 95cm |
| ADULT | 60kg+ | 155cm |
L100 Front Entry PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| S | 40-60kg | 95cm |
| M | 60-70kg | 115cm |
| L-XL | 70kg+ | 135cm |
| 2XL | 70kg+ | 155cm |
L100 Children's Front Entry PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| 3XS | 10-15kg | 55cm |
| 2XS | 12-25kg | 60cm |
| XS | 22-40kg | 85cm |
M50 Front Entry PFD
| SIZE | WEIGHT | MAX. CHEST |
|---|---|---|
| 2XS | 12-25kg | 70cm |
| XS | 22-40kg | 85cm |
| S | 40-60kg | 95cm |
| M | 60-70kg | 110cm |
| L-XL | 70kg+ | 135cm |
| 2XL | 70kg+ | 155cm |
Burke Standard Inflatable PFD
| MODEL | WEIGHT | CHEST SIZE |
|---|---|---|
| MANUAL | 40kg+ | 70-140cm |
| AUTOMATIC | 40kg+ | 70-140cm |
Whip 150N Inflatable Lifejacket with Harness
| MODEL | WEIGHT | CHEST SIZE |
|---|---|---|
| MANUAL | 40kg+ | 70-140cm |
| AUTOMATIC | 40kg+ | 70-140cm |
Navigator 150N Inflatable Lifejacket with Harness
| MODEL | WEIGHT | CHEST SIZE |
|---|---|---|
| MANUAL | 40kg+ | 70-140cm |
| AUTOMATIC | 40kg+ | 70-140cm |
